Baldwin International
Search Query

RFQ   •  ALLOY BAR   •  ALLOY PLATE   •  OTHER PRODUCTS   •  RESEARCH
STEEL-RELATED GLOSSARY OF TERMS

Converting Inches to Millimeters

Inches Millimeters
    1/64 .015625 .396875
  1/32   .031250 .793750
    3/64 .046875 1.190625
1/16     .062500 1.587500
    5/64 .078125 1.984375
  3/32   .093750 2.381250
    7/64 .109375 2.778125
1/8     .125000 3.175000
    9/64 .140625 3.571875
  5/32   .156250 3.968750
    11/64 .171875 4.365625
3/16     .187500 4.762500
    13/64 .203125 5.159375
  7/32   .218750 5.556250
    15/64 .234375 5.953125
1/4     .250000 6.350000
    17/64 .265625 6.746875
  9/32   .281250 7.143750
    19/64 .296875 7.540625
5/16     .312500 7.937500
    21/64 .328125 8.334375
  11/32   .343750 8.731250
    23/64 .359375 9.128125
3/8     .375000 9.525000
    25/64 .390625 9.921875
  13/32   .406250 10.318750
    27/64 .421875 10.715625
7/16     .437500 11.112500
    29/64 .453125 11.509375
  15/32   .468750 11.906250
    31/64 .484375 12.303125
1/2     .500000 12.700000
    33/64 .515625 13.096875
  17/32   .531250 13.493750
    35/64 .546875 13.890625
9/16     .562500 14.287500
    37/64 .578125 14.684375
  19/32   .593750 15.081250
    39/64 .609375 15.478125
5/8     .625000 15.875000
    41/64 .640625 16.271875
  21/32   .656250 16.668750
    43/64 .671875 17.065625
11/16     .687500 17.462500
    45/64 .703125 17.859375
  23/32   .718750 18.256250
    47/64 .734375 18.653125
3/4     .750000 19.050000
    49/64 .765625 19.446875
  25/32   .781250 19.843750
    51/64 .796875 20.240625
13/16     .812500 20.637500
    53/64 .828125 21.034375
  27/32   .843750 21.431250
    55/64 .859375 21.828125
7/8     .875000 22.225000
    57/64 .890625 22.621875
  29/32   .906250 23.018750
    59/64 .921875 23.415625
15/16     .937500 23.812500
    61/64 .953125 24.209375
  31/32   .968750 24.606250
    63/64 .984375 25.003125
1     1.000000 25.400000

*On the basis of the conversion factor 1 in. = 25.4 mm.

(All values in these tables are exact.)

 

Hardness Conversion Chart

Comparison of Hardness Scales approx.** and Tensile Stress
Equivalents approx. (maximum value) in imperial and metric units.

Rockwell 'C' Scale Diamond Pyramid Scale
HV10 HV30
Brinell Tensile Stress
Equivalents
Scler Scope
Hardness Number
Rockwell Diamond Pyramid
Scale HV10 HV30
    Dia. Imp. for
10mm Ball
Carbide Ball Standard Ball Tons/in2 1000lb/in2 kg/mm2 MPa
{N/mm2}
       
67.7 900               96 85.6 67.7 900
67.0 880               95 85.0 67.0 880
66.3 860               93 84.7 66.3 860
65.5 840               92 84.2 65.5 840
64.8 820               90 83.8 64.8 820
64.0 800               88 83.4 64.0 800
63.3 780               87 83.0 63.3 780
62.5 760               86 82.6 62.5 760
61.7 740               84 82.2 61.7 740
61.0 725 2.44 630 - - - - - 82 81.8 61.0 725
60.5 710 2.45 627 - - - - - - 81.5 60.5 710
60.0 698 2.50 601 - 132 295 208 2039 81 81.2 60.0 698
58.9 670 2.55 578 - 127 284 200 1961 78 80.6 58.9 670
57.1 630 2.60 555 - 122 273 192 1884 75 79.6 57.1 630
56.1 609 2.65 534 - 117 262 184 1807 73 79.0 56.1 609
54.4 572 2.70 514 - 112 250 176 1729 71 78.2 54.4 572
51.9 532 2.75 495 495 108 241 170 1668 68 76.9 51.9 532
50.7 517 2.80 477 477 105 235 165 1621 66 76.3 50.7 517
49.5 497 2.85 461 461 101 226 160 1559 64 75.5 49.5 497
47.5 470 2.90 444 444 98 219 155 1513 62 74.2 47.5 470
46.0 452 2.95 429 429 95 212 150 1467 60 73.5 46.0 452
44.8 437 3.00 415 415 92 206 145 1420 58 73.0 44.8 437
43.7 422 3.05 401 401 88 197 139 1359 56 72.5 43.7 422
42.4 408 3.10 388 388 85 190 134 1312 54 71.5 42.4 408
41.3 395 3.15 375 375 82 183 129 1266 52 71.0 41.3 395
39.9 381 3.20 363 363 80 179 126 1235 51 70.3 39.9 381
38.8 370 3.25 352 352 77 172 121 1189 49 69.8 38.8 370
37.7 359 3.30 341 341 75 168 118 1158 48 69.2 37.7 359
36.7 349 3.35 331 331 73 163 114 1127 46 68.8 36.7 349
35.0 337 3.40 321 321 71 159 111 1096 45 68.0 35.0 337
34.0 327 3.45 311 311 68 152 107 1050 43 67.5 34.0 327
33.0 318 3.50 302 302 66 147 104 1019 42 66.8 33.0 318
32.0 308 3.55 293 293 64 143 101 988 41 66.2 32.0 308
30.9 300 3.60 285 285 63 141 99 973 40 65.7 30.9 300
29.8 292 3.65 277 277 61 136 96 942 38 65.2 29.8 292
29.0 284 3.70 269 269 59 132 93 911 37 64.6 29.0 284
27.5 275 3.75 262 262 58 130 91 895 36 64.0 27.5 275
26.6 269 3.80 255 255 56 125 89 865 35 63.6 26.6 269
25.2 261 3.85 248 248 55 123 87 849 34 62.9 25.2 261
24.3 255 3.90 241 241 53 118 84 818 33 62.6 24.3 255
23.0 247 3.95 235 235 51 114 81 787 32 62.0 23.0 247
22.0 241 4.00 229 229 50 112 79 772 31 61.6 22.0 241
20.8 234 4.05 223 223 49 110 77 756 30 60.7 20.8 234
  228 4.10 217 217 48 107 76 741 - - - 228
Hardness
'B' Scale
                    Hardness
'B' Scale
 
98 222 4.15 212 212 46 103 73 710 29 - 98 222
97 218 4.20 207 207 45 101 71 695 28 - 97 218
96 212 4.30 197 197 43 97 68 664 27 -